Specs
Value | |
Labelling Speed | 2 – 30 m/min (6.6 – 98.4 ft/min) |
Placement Accuracy | ±1 mm (±0.04 in) |
Label Unwind Capability | 300 mm (11.8 in) diameter 400 mm (15.7 in) optional |
Label Core Diameter | 76 mm (3.0 in) |
Minimum Label Size (Width x Length) | 12 x 12 mm (0.5 x 0.5 in) |
Maximum Label Size (Width x Length) | 104 x 500 mm (4.0 x 19.7 in) |
Labelling Directly | Left or right-hand |
Benefits
Functional features provide efficient and cost-effective label application:
- Preconfigured label assignment reduces set-up time
- Industrial design minimises maintenance
Modular design adapts easily to a variety of applications:
- Applicator options include tamp, touch and blow
Reviews
There are no reviews yet.